| AboutMHSAA.htm |
|
Meade High School Alumni Association
Meade, Kansas
About MHSAA |
|
The Meade High School Alumni Association (MHSAA) embraces every person who has graduated from Meade High School from 1912 through 2004 MHSAA plans and maintains funds for an All-School Reunion that takes place every five years on the years that end in "0" and "5." We also maintain an address database of every graduate which is updated continuously, but especially when we near a reunion year. This year we are trying to add email addresses to our database. Planning the All-School Reunion is a monumental task which usually falls on the Alumni members who still reside in Meade County. Elected in 2000, the current officers of MHSAA are:
|
|
Following are the Alumni Members who have agreed to be the 2005 Contact Person for their class (if there is no name beside your class and you would like to help, please contact the correspondent secretary): |
|||||
|
|
|||||
| Year | Name | Year | Name | ||
|
|
|||||
| 1928 | 1929 | ||||
| 1928 | 1929 | ||||
| 1930 | 1931 | ||||
| 1932 | 1933 | ||||
| 1934 | Neva Griggs Sims | 1935 | |||
| 1936 | Dorothy Boyd Barritt | 1940 | Catherine Wasson Black | ||
| 1941 | Faith Dahm Bachman | 1942 | Vernelle Davidson Wiens | ||
| 1943 | Hazel Hickey Winters | 1944 | Katherine Blehm Borger | ||
| 1946 | Dottie Tacha Gillen | 1947 | Barbara Wurdeman Feldman | ||
| 1948 | Helen Wiens Friesen | 1949 | Otis Meredith | ||
| 1950 | Robert Pennington | 1951 | Norma Butler Langford | ||
| 1952 | Carolyn Axelton Meredith | 1953 | Kay Fisher Ross | ||
| 1954 | William Kobs | 1955 | LaVon Ard Dalgarn | ||
| 1956 | Kathern Savage | 1957 | Bud Craig | ||
| 1958 | Stanly Post | 1959 | Sharon Merkle Stockton | ||
| 1960 | Sandy Geisinger | 1961 | Connie Classen Koesser | ||
| 1962 | Donna Elledge Ryba | 1963 | Becky Randolph Ross | ||
| 1964 | Nancy Feldman Ohnick | 1965 | Margo Hoffman | ||
| 1966 | Larry Boyd | 1967 | J. Marc Cottrell | ||
| 1968 | Myron Tacha | 1969 | Jane Horsch Sneath | ||
| 1970 | 1971 | Karen Feldman Hoover | |||
| 1972 | Shannon Turney Conway | 1973 | |||
| 1974 | 1975 | Heather Clay Davis | |||
| 1976 | Janet Feldman Hale | 1977 | |||
| 1978 | Ethel Reimer | 1979 | Audrey Smith Flowers | ||
| 1980 | Sandy Haberman | 1981 | Debby Wiens Reimer | ||
| 1982 | 1983 | ||||
| 1984 | Diana Cottrell | 1985 | Cindy Cordes Brenner | ||
| 1986 | Michelle Smith Ross | 1987 | Vonda Bartel McCulloch | ||
| 1988 | Tawny Johannsen Stapelton | 1989 | Trevin Bachman | ||
| 1990 | Sherri Pfanenstiel Bartel | 1991 | Andria Robertson Harris | ||
| 1992 | Martha Enns Friesen | 1993 | |||
| 1994 | 1995 | Chandra Feldman Norris | |||
| 1996 | Stephanie Cottrell Saucedo | 1997 | Shandi Shelton Ross | ||
| 1998 | Tisha Lynn Kane | 1999 | Jennifer Williamson Knott | ||
| 2000 | Leah Sneath | 2001 | |||
| 2002 | 2003 | ||||
| 2004 | 2005 | ||||
| 2006 | |||||
|
|
|||||
|
If your class has no contact person and you would like to volunteer, please email the: |
|||||
| Dean Eckhoff | nde@cox.net | LCP Press |